
Never Miss
Any Deals
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla nibh magna, sollicitudin eget erat condimentum, mollis mattis justo. Vestibulum auctor elementum enim quis sagittis. Cras elementum nisl
Our Clients

Mon - Sat / 9:00AM - 8:00PM
sales@starhardware.online
+1 (647) 949-2008
+91 8886772008
A toothed lock washer or serrated washers or star washers are used when there is no scope for movement of fasteners and the tooth like structure on this washer bites into the bearing surfaces. Internally placed teeth of this washer make it aesthetically more pleasing while performing the same task as other lock washers
Technical Specifications
According to DIN 6797J
Size | d1 | d2 | s1 | s1 Tolerance* | ||
Min. | Max. | Max. | Min. | Nom. | ||
2 | 2.2 | 2.34 | 4.5 | 4.2 | 0.3 | +/-0.02 |
2.5 | 2.7 | 2.84 | 5.5 | 5.2 | 0.4 | |
3 | 3.2 | 3.38 | 6 | 5.7 | 0.4 | +/- 0.03 |
4 | 4.3 | 4.48 | 8 | 7.64 | 0.5 | |
5 | 5.3 | 5.48 | 10 | 9.64 | 0.6 | |
6 | 6.4 | 6.62 | 11 | 10.57 | 0.7 | |
8 | 8.4 | 8.62 | 15 | 14.57 | 0.8 | |
10 | 10.5 | 10.77 | 18 | 17.57 | 0.9 | |
12 | 13 | 13.27 | 20.5 | 19.98 | 1.0 | |
14 | 15 | 15.27 | 24 | 23.48 | 1.0 | |
16 | 17 | 17.27 | 26 | 25.48 | 1.2 | +/- 0.04 |
18 | 19 | 19.33 | 30 | 29.48 | 1.4 | |
20 | 21 | 21.33 | 33 | 32.38 | 1.4 |
Material | Stainless Steel |
---|---|
Cross-section | Flat |
Grade | 304/ A2-70 |
Plating | None |
Standard | No Standard |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla nibh magna, sollicitudin eget erat condimentum, mollis mattis justo. Vestibulum auctor elementum enim quis sagittis. Cras elementum nisl