Never Miss
Any Deals
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla nibh magna, sollicitudin eget erat condimentum, mollis mattis justo. Vestibulum auctor elementum enim quis sagittis. Cras elementum nisl
Mon - Sat / 9:00AM - 8:00PM
sales@starhardware.online
+1 (647) 949-2008
+91 8886772008
A ridge that sticks out of the rim of the nut makes it easily identifiable. This acts in the same way a nut would with a washer placed with it to provide more bearing surface.
Diameter | E | M | S | dc | ||
Min. | Max. | Min. | Max. | Min. | Max. | |
M3-0.5 | 6.01 | 3.7 | 3.5 | 5.5 | 5.33 | 8 |
M4-0.7 | 7.66 | 4.5 | 4.3 | 7 | 6.83 | 10 |
M5-0.8 | 8.79 | 5 | 4.7 | 8 | 7.78 | 11.8 |
M6-1.0 | 11.05 | 6 | 5.7 | 10 | 9.78 | 14.2 |
M8-1.0 | 14.38 | 8 | 7.6 | 13 | 12.73 | 17.9 |
M8-1.25 | 14.38 | 8 | 7.6 | 13 | 12.73 | 17.9 |
M10-1.0 | 16.64 | 10 | 9.6 | 15 | 14.73 | 21.8 |
M10-1.25 | 16.64 | 10 | 9.6 | 15 | 14.73 | 21.8 |
M10-1.5 | 16.64 | 10 | 9.6 | 15 | 14.73 | 21.8 |
M12-1.25 | 20.03 | 12 | 11.6 | 18 | 17.73 | 26 |
M12-1.5 | 20.03 | 12 | 11.6 | 18 | 17.73 | 26 |
M12-1.75 | 20.03 | 12 | 11.6 | 18 | 17.73 | 26 |
M14-1.5 | 23.36 | 14 | 13.3 | 21 | 20.67 | 29.9 |
M14-2.0 | 23.36 | 14 | 13.3 | 21 | 20.67 | 29.9 |
M16-1.5 | 26.75 | 16 | 15.3 | 24 | 23.67 | 34.5 |
M16-2.0 | 26.75 | 16 | 15.3 | 24 | 23.67 | 34.5 |
M20-1.5 | 32.95 | 20 | 18.9 | 30 | 29.67 | 42.8 |
M20-2.5 | 32.95 | 20 | 18.9 | 30 | 29.67 | 42.8 |
M24-3.0 | 40.31 | 24 | 22.9 | 36 | 35.67 | 51 |
Diameter | M12 |
---|---|
Pitch | 1.75 |
Material | Stainless Steel |
Grade | 304/ A2-70 |
Plating | None |
Standard | DIN 6923 |
Nut Body Thickness | 12 mm |
Width Across Flats | 18 mm |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla nibh magna, sollicitudin eget erat condimentum, mollis mattis justo. Vestibulum auctor elementum enim quis sagittis. Cras elementum nisl