
Never Miss
Any Deals
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla nibh magna, sollicitudin eget erat condimentum, mollis mattis justo. Vestibulum auctor elementum enim quis sagittis. Cras elementum nisl
Our Clients

Mon - Sat / 9:00AM - 8:00PM
sales@starhardware.online
+1 (647) 949-2008
+91 8886772008
Woodscrews are generally used in wood to wood applications. Due to the ease with which installations are possible it has now become an industry standard with most tradesmen like carpenters. These woodscrews are hardened with a slotted countersunk head and plated in Zinc clear to give a shiny white appearance and its Material Grade : M87887 mild steel.
According to DIN97, All sizes are in millimeters
d1 | d2 | k max. | n | t max. |
M2 | 3.8 | 1.2 | 0.5 | 0.6 |
M2.5 | 4.7 | 1.5 | 0.6 | 0.7 |
M3 | 5.6 | 1.65 | 0.8 | 0.85 |
M3.5 | 6.5 | 1.93 | 0.8 | 1 |
M4 | 7.5 | 2.2 | 1 | 1.1 |
M4.5 | 8.3 | 2.35 | 1 | 1.2 |
M5 | 9.2 | 2.5 | 1.2 | 1.3 |
M5.5 | 10.2 | 2.75 | 1.2 | 1.4 |
M6 | 11 | 3 | 1.6 | 1.6 |
M7 | 12.5 | 3.5 | 2 | 1.9 |
M8 | 14.5 | 4 | 2 | 2.1 |
All sizes are in inches
# of Screw | Maximum Head Diameter (D) | Shank Diameter (d) | Root Diameter | Pitch (Threads Per Inch) | No. Of Screw | ||||
Basic Dec. Size | Nearest Fractional Equivalent | Average Dec. Size | Nearest Fractional Equivalent | ||||||
0 | .119 | .060 | 1/16 | Oversize .002 | .040 | 3/64 | Oversize .007 | 32 | 0 |
1 | .146 | .073 | 5/64 | Oversize .005 | .046 | 3/64 | Basic Size | 28 | 1 |
2 | .172 | .086 | 3/32 | Oversize .007 | .054 | 1/16 | Oversize .008 | 26 | 2 |
3 | .199 | .099 | 7/64 | Undersize .010 | .065 | 1/16 | Undersize .002 | 24 | 3 |
4 | .225 | .112 | 7/64 | Undersize .003 | .075 | 5/64 | Oversize.003 | 22 | 4 |
5 | .252 | .125 | 1/8 | Basic Size | .085 | 5/64 | Undersize .007 | 20 | 5 |
6 | .279 | .138 | 9/64 | Oversize .002 | .094 | 3/32 | Basic Size | 18 | 6 |
7 | .305 | .151 | 5/32 | Oversize .005 | .102 | 7/64 | Oversize .007 | 16 | 7 |
8 | .332 | .164 | 5/32 | Undersize .007 | .112 | 7/64 | Undersize .003 | 15 | 8 |
9 | .358 | .177 | 11/64 | Undersize .005 | .122 | 1/8 | Oversize .003 | 14 | 9 |
10 | .385 | .190 | 3/16 | Undersize .002 | .130 | 1/8 | Undersize .005 | 13 | 10 |
11 | .411 | .203 | 13/64 | Basic Size | .139 | 9/64 | Oversize .001 | 12 | 11 |
12 | .438 | .216 | 7/32 | Oversize .003 | .148 | 9/64 | Undersize .007 | 11 | 12 |
14 | .491 | .242 | 1/4 | Oversize .008 | .165 | 5/32 | Undersize .009 | 10 | 14 |
16 | .544 | .268 | 17/64 | Undersize .002 | .184 | 3/16 | Oversize .003 | 9 | 16 |
18 | .597 | .294 | 19/64 | Oversize .003 | .204 | 13/64 | Undersize .001 | 8 | 18 |
20 | .650 | .320 | 5/16 | Undersize .007 | .223 | 7/32 | Undersize .004 | 8 | 20 |
24 | .756 | .372 | 3/8 | Oversize .003 | .260 | 1/4 | Undersize .010 | 7 | 24 |
Head Type | Countersunk |
---|---|
Material | Mild Steel |
Grade | 4.6 |
Drive | Slotted |
Diameter | #3 |
Pitch | 24 tpi |
Standard | DIN 97 |
Plating | Zinc - Electroplated |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla nibh magna, sollicitudin eget erat condimentum, mollis mattis justo. Vestibulum auctor elementum enim quis sagittis. Cras elementum nisl