Never Miss
Any Deals
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla nibh magna, sollicitudin eget erat condimentum, mollis mattis justo. Vestibulum auctor elementum enim quis sagittis. Cras elementum nisl
Mon - Sat / 9:00AM - 8:00PM
sales@starhardware.online
+1 (647) 949-2008
+91 8886772008
An Internal Circlip, is a kind of a retaining ring, which primarily fits in grooved bores axially. The circlip is applied in a groove in a bore in a shaft with the help of pliers and the exposed portion of this circlip is strong enough to hold assemblies within the shaft.
Technical Specifications
as per DIN 472
Housing Diameter (mm) |
Free Diameter | Max Sec | Lug Height | Hole Diameter |
Thickness | ||
Df |
Tolerance | S | H | R |
T |
Tolerance | |
Ref | Max | Min | |||||
8 | 8.7 |
+0.36/ -0.10 | 1.1 | 2.4 | 1.0 | 0.80 |
-0.05 |
9 | 9.8 | 1.3 | 2.5 | 1.0 | 0.80 | ||
10 | 10.8 | 1.4 | 3.2 | 1.2 | 1.00 |
-0.06 | |
11 | 11.8 | 1.5 | 3.3 | 1.2 | 1.00 | ||
12 | 13.0 | 1.7 | 3.4 | 1.5 | 1.00 | ||
13 | 14.1 | 1.8 | 3.6 | 1.5 | 1.00 | ||
14 | 15.1 | 1.8 | 3.7 | 1.7 | 1.00 | ||
15 | 16.2 | 2.0 | 3.7 | 1.7 | 1.00 | ||
16 | 17.3 | 2.0 | 3.8 | 1.7 | 1.00 | ||
17 | 18.3 |
+0.42/ -0.13 | 2.1 | 3.9 | 1.7 | 1.00 | |
18 | 19.5 | 2.2 | 4.1 | 2.0 | 1.00 | ||
19 | 20.5 | 2.2 | 4.1 | 2.0 | 1.00 | ||
20 | 21.5 | 2.3 | 4.1 | 2.0 | 1.00 | ||
21 | 22.5 | 2.4 | 4.2 | 2.0 | 1.00 | ||
22 | 23.5 | 2.5 | 4.2 | 2.0 | 1.00 | ||
23 | 24.6 | 2.5 | 4.2 | 2.0 | 1.20 | ||
24 | 25.9 |
+0.42/ -0.21 | 2.6 | 4.4 | 2.0 | 1.20 | |
25 | 26.9 | 2.7 | 4.5 | 2.0 | 1.20 | ||
26 | 27.9 | 2.8 | 4.7 | 2.0 | 1.20 | ||
27 | 29.9 | 2.9 | 4.7 | 2.0 | 1.20 | ||
28 | 30.1 |
+0.50/ -0.25 | 2.9 | 4.8 | 2.0 | 1.20 | |
29 | 31.1 | 3.0 | 4.8 | 2.0 | 1.20 | ||
30 | 32.1 | 3.0 | 4.8 | 2.0 | 1.20 | ||
31 | 33.4 | 3.1 | 5.2 | 2.5 | 1.20 | ||
32 | 34.4 | 3.2 | 5.4 | 2.5 | 1.20 | ||
33 | 35.5 | 3.3 | 5.4 | 2.5 | 1.20 | ||
34 | 36.5 | 3.3 | 5.4 | 2.5 | 1.50 |
Housing Diameter (mm) | Free Diameter | Max Sec | Lug Height | Hole Diameter | Thickness | ||
Df | Tolerance | S | H | R | T | Tolerance | |
Ref | Max | Min | |||||
35 | 37.8 |
+0.50/ -0.25 | 3.4 | 5.4 | 2.5 | 1.50 |
-0.06 |
36 | 38.8 | 3.5 | 5.4 | 2.5 | 1.50 | ||
37 | 39.8 | 3.6 | 5.5 | 2.5 | 1.50 | ||
38 | 40.8 | 3.7 | 5.5 | 2.5 | 1.50 | ||
39 | 42.0 |
+0.90/ -0.39 | 3.8 | 5.6 | 2.5 | 1.50 | |
40 | 43.5 | 3.9 | 5.8 | 2.5 | 1.75 | ||
41 | 44.5 | 4.0 | 5.9 | 2.5 | 1.75 | ||
42 | 45.5 | 4.1 | 5.9 | 2.5 | 1.75 | ||
43 | 46.5 | 4.2 | 5.9 | 2.5 | 1.75 | ||
44 | 47.5 | 4.2 | 6.0 | 2.5 | 1.75 | ||
45 | 48.5 | 4.3 | 6.2 | 2.5 | 1.75 | ||
46 | 49.5 | 4.4 | 6.3 | 2.5 | 1.75 | ||
47 | 50.5 |
+1.10/ -0.46 | 4.4 | 6.4 | 2.5 | 1.75 | |
48 | 51.5 | 4.5 | 6.4 | 2.5 | 1.75 | ||
50 | 54.2 | 4.6 | 6.5 | 2.5 | 2.00 |
-0.07 | |
51 | 55.2 | 4.7 | 6.5 | 2.5 | 2.00 | ||
52 | 56.2 | 4.7 | 6.7 | 2.5 | 2.00 | ||
53 | 57.2 | 4.9 | 6.7 | 2.5 | 2.00 | ||
54 | 58.2 | 5.0 | 6.7 | 2.5 | 2.00 | ||
55 | 59.2 | 5.0 | 6.8 | 2.5 | 2.00 | ||
56 | 60.2 | 5.1 | 6.8 | 2.5 | 2.00 | ||
57 | 61.2 | 5.1 | 6.8 | 2.5 | 2.00 | ||
58 | 62.2 | 5.2 | 6.9 | 2.5 | 2.00 | ||
60 | 64.2 | 5.4 | 7.3 | 2.5 | 2.00 | ||
62 | 66.2 | 5.5 | 7.3 | 2.5 | 2.00 | ||
63 | 67.2 | 5.6 | 7.3 | 2.5 | 2.00 | ||
65 | 69.2 | 5.8 | 7.6 | 3.0 | 2.50 | ||
67 | 71.5 | 6.0 | 7.7 | 3.0 | 2.50 | ||
68 | 72.5 | 6.1 | 7.8 | 3.0 | 2.50 | ||
70 | 74.5 | 6.2 | 7.8 | 3.0 | 2.50 | ||
72 | 76.5 | 6.4 | 7.8 | 3.0 | 2.50 | ||
75 | 79.5 | 6.6 | 7.8 | 3.0 | 2.50 | ||
77 | 82.5 |
+1.30/ -0.54 | 6.8 | 8.5 | 3.0 | 2.50 | |
78 | 82.5 | 6.8 | 8.5 | 3.0 | 2.50 | ||
80 | 85.5 | 7.0 | 8.5 | 3.0 | 2.50 | ||
82 | 87.5 | 7.0 | 8.5 | 3.0 | 2.50 | ||
85 | 90.5 | 7.2 | 8.6 | 3.5 | 3.00 |
-0.08 | |
87 | 93.5 | 7.4 | 8.6 | 3.5 | 3.00 | ||
88 | 93.5 | 7.4 | 8.6 | 3.5 | 3.00 | ||
90 | 95.5 | 7.6 | 8.6 | 3.5 | 3.00 | ||
92 | 97.5 | 7.8 | 8.7 | 3.5 | 3.00 | ||
95 | 100.5 | 8.1 | 8.8 | 3.5 | 3.00 | ||
97 | 103.5 | 8.3 | 9.0 | 3.5 | 3.00 | ||
98 | 103.5 | 8.3 | 9.0 | 3.5 | 3.00 | ||
100 | 105.5 | 8.4 | 9.2 | 3.5 | 3.00 |
Material | Stainless Steel |
---|---|
Grade | 304/ A2-70 |
Plating | None |
Standard | DIN 472 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla nibh magna, sollicitudin eget erat condimentum, mollis mattis justo. Vestibulum auctor elementum enim quis sagittis. Cras elementum nisl